STATE PENSION 

Introduction

State Pension Changes

 Increases - last 26 yrs

SERPS

DWP Guides  

DWP Benefits etc

Worst EU Pension

Pension in advance?

WOMENS PENSIONS

Equal Opportunities

Womens Pensions

Zelda on Pensions

ESRC Report JGinn

Women & Pensions

Pension Brief NAW

Changes unfair 2011

Reduced rate stamp

PRIVATE PENSIONS

Pension Basics 1

Pension Basics 2

Money Purchase

Final Salary

Occ Pens Danger!!

Pension Links

Advice Links

Featured Articles

Identity Theft in over 50s

Bank Accounts- Young People

European Pensions

2nd State Pension

Ageing - pensions crisis?

Pensions in small firms

Pension Abroad?

Citizens Pension

Concessions for Older

EEC Pension Aims

Irish Pensions

Pensioner Prices Index

EX-PATS

Ex-Pats lose appeal

Justice Special

 Brit Expat Pensioners 

NPC Letter to MPs

 Myths-FrozenPensions

 Frozen Areas

Unfrozen Areas

Letters & Extracts

Brit expats  fair play

Web Links

Message from Peter Morris  President BAPA

clear gif

Pension Increases over last 27 years

percentage increases are in an appropriate sickly colour.
You may use this information freely but please mention Pensions 100
 

Year Single Person % increase  Single +Link to Earnings Married
Couple
% increase  Couple + Link to Earnings
1979-0 £23.30     £37.30   £37.30
1980-1 £27.15 16.52% £27.60 £43.45 16.49% £44.20
1981-2 £29.60 9.02% £30.90 £47.35 8.98% £49.50
1982-3 £32.85 10.98% £33.50 £52.55 10.98% £53.65
1983-4 £34.05 3.65% £36.40 £54.50 3.71% £58.30
1984-5 £35.80 5.14% £38.25 £57.30 5.14% £61.25
1985-6 £38.30 6.98% £41.60 £61.30 6.98% £66.60
1986-7 £38.70 1.04% £43.45 £61.95 1.06% £69.60
1987-8 £39.50 2.07% £45.90 £63.25 2.10% £73.50
1988-9 £41.15 4.18% £49.50 £65.90 4.19% £79.25
1989-0 £43.60 5.95% £53.85 £69.80 5.92% £86.20
1990-1 £46.90 7.57% £59.05 £75.10 7.59% £94.55
1991-2 £52.00 10.87% £65.50 £83.25 10.85% £104.85
1992-3 £54.15 4.13% £70.50 £86.70 4.14% £112.85
1993-4 £56.10 3.60% £73.90 £89.80 3.58% £118.30
1994-5 £57.60 2.67% £76.25 £92.10 2.56% £121.95
1995-6 £58.85 2.17% £78.85 £94.10 2.17% £126.10
1996-7 £61.15 3.91% £81.95 £97.75 3.88% £131.05
1997-8 £62.45 2.13% £85.40 £99.80 2.10% £136.55
1998-9 £64.70 3.60% £88.90 £103.40 3.61% £142.15
1999-0 £66.75 3.17% £93.25 £106.70 3.19% £149.10
2000-1 £67.50 1.12% £97.45 £107.90 1.12% £155.80
2001-2 £72.50 7.41% £101.15 £115.90 7.41% £162.10
2002-3 £75.50 4.14% £105.70 £120.00 3.54% £169.00
2003-4 £77.45 2.58% £109.00 £123.80 3.17% £174.95
2004-5

£79.65

2.84% £113.12 £127.30 2.83% £180.90
2005-6

£82.05

3.03% £118.44 £134.55 £3.06% £189.40
2006-7

£84.25

3.3   £139.55    
2007-8

£87.30

    £145.15    
Average annual increase 5.02%

Pension lost because of  the removal of the Earnings Link in 1980
Single £36.38   Couple  £58.21 

Average annual increase under Tories 5.91%
Average annual increase under Labour  3.34%

State Pension
Age Calculator

Pension Calculator

Pension Contributions

News Archive

 

 

 

Copyright Pension1002000-2011   Site designed by MOL  Pensions Information   Tell  friends about Pension100